BRIG qNC@`WV[Y@2015
δΤX[p[NCvol2
| ΈΧ½ | Ό | ΤΌ | SS1 | SS2 | Total | Class | Pos | |
| 50 | OC | ΄@p | Χέ»°΄Ξή? | 02:47.1 | 02:44.2 | 05:31.3 | 1 | 1 |
| 51 | OC | Α‘@B | ²έΜίΪ―» | 03:24.4 | 03:22.6 | 06:47.0 | 8 | 1 |
| 52 | OC | Ξμ@Ν | Χέ»° | 02:53.0 | 02:53.8 | 05:46.8 | 4 | 1 |
| 53 | OC | όn@κ | Χέ»° | 02:55.7 | 02:54.6 | 05:50.3 | 5 | 1 |
| 54 | OC | _μ@vR | ΄·Ό°ΌήSPP | 03:03.1 | 03:02.1 | 06:05.2 | 7 | 1 |
| 55 | OC | ξF@F₯ | ²έΜίΪ―» | 02:49.3 | 02:48.9 | 05:38.2 | 2 | 1 |
| 56 | OC | Ι‘@[ | ²έΜίΪ―» | 02:56.1 | 02:55.2 | 05:51.3 | 6 | 1 |
| 57 | OC | yδ@Γ` | Χέ»° | 02:48.4 | 02:50.1 | 05:38.5 | 3 | 1 |
K's Racing Team
K's FACTORY co,. ltd,