BRIG ƒqƒ‹ƒNƒ‰ƒCƒ€@ƒ`ƒƒƒŒƒ“ƒWƒVƒŠ[ƒY@2015

Œδ›ΤƒX[ƒp[ƒNƒ‰ƒCƒ€vol2

ΈΧ½ ށ–Ό ŽΤ–Ό SS1 SS2 Total Class Pos
50 OC ›Œ΄@‰p„ Χέ»°΄Ξή? 02:47.1 02:44.2 05:31.3 1 1
51 OC ‰Α“‘@‹B ²έΜίΪ―» 03:24.4 03:22.6 06:47.0 8 1
52 OC Ξμ@”ŽΝ Χέ»° 02:53.0 02:53.8 05:46.8 4 1
53 OC ”ό”n@ƒˆκ Χέ»° 02:55.7 02:54.6 05:50.3 5 1
54 OC _–μ@‹v—R ΄·Ό°ΌήSPP 03:03.1 03:02.1 06:05.2 7 1
55 OC ˆξŒF@F₯ ²έΜίΪ―» 02:49.3 02:48.9 05:38.2 2 1
56 OC ˆΙ“‘@Œ[ ²έΜίΪ―» 02:56.1 02:55.2 05:51.3 6 1
57 OC “yˆδ@’Γ‹` Χέ»° 02:48.4 02:50.1 05:38.5 3 1


K's Racing Team
K's FACTORY co,. ltd,