BRIG ƒqƒ‹ƒNƒ‰ƒCƒ€@ƒ`ƒƒƒŒƒ“ƒWƒVƒŠ[ƒY@2015
Œä›ÔƒX[ƒp[ƒNƒ‰ƒCƒ€vol2
| ¸×½ | Ž–¼ | ŽÔ–¼ | SS1 | SS2 | Total | Class | Pos | |
| 28 | FC | –kì@’B”V | ²ÝÌßÚ¯»ÜºÞÝ | 03:19.9 | 03:16.3 | 06:36.2 | 15 | 1 |
| 29 | FC | Vˆä@‰F‡ | ×Ý»°´ÎÞX | 02:56.5 | 02:54.8 | 05:51.3 | 4 | 1 |
| 30 | FC | –쑺@K•v | Ò¶Þ°ÇRS | 02:57.2 | 02:56.5 | 05:53.7 | 5 | 1 |
| 31 | FC | ˆ¢•”@_”V | Û°ÄÞ½À° | 02:50.6 | 02:49.2 | 05:39.8 | 1 | 1 |
| 32 | FC | —é–Ø@—T˜a | ²ÝÌßÚ¯» | 02:50.5 | 02:52.1 | 05:42.6 | 2 | 1 |
| 33 | FC | ‘“c@Œ’ˆê | ²ÝÌßÚ¯» | 03:11.5 | 03:12.9 | 06:24.4 | 13 | 1 |
| 34 | FC | ˆÀ“Œ@F | ²ÝÌßÚ¯» | 03:00.4 | 02:56.5 | 05:57.0 | 6 | 1 |
| 35 | FC | –ìŠÔ@P‹B | 911GT3RS | 02:59.0 | 02:58.0 | 05:57.0 | 7 | 1 |
| 36 | FC | ‹È”ö@–Î | RX-7 | 03:14.1 | 03:14.5 | 06:28.6 | 14 | 1 |
| 37 | FC | ‹Mät@–L | ×Ý»° | 03:04.3 | 03:04.0 | 06:08.3 | 12 | 1 |
| 38 | FC | ŽR“c@•q³ | ×Ý»° | 03:01.1 | 02:59.1 | 06:00.2 | 9 | 1 |
| 39 | FC | ’߉ª@‘€ | ²ÝÌßÚ¯» | 03:15.8 | 03:22.1 | 06:37.9 | 16 | 1 |
| 40 | FC | r–Ø@˜a–ç | ×Ý»° | 03:00.4 | 02:58.7 | 05:59.1 | 8 | 1 |
| 41 | FC | Žè’Ë@‰pŽŒ | ̪±ÚÃÞ¨Z | 03:02.7 | 03:00.9 | 06:03.6 | 10 | 1 |
| 42 | FC | ŽO—Ö@Ž”V | ×Ý»° | 03:03.7 | 03:01.6 | 06:05.3 | 11 | 1 |
| 43 | FC | ‹g‰ª@OŽŠ | ²ÝÌßÚ¯» | 02:54.1 | 02:53.6 | 05:47.7 | 3 | 1 |
K's Racing Team
K's FACTORY co,. ltd,