BRIG ƒqƒ‹ƒNƒ‰ƒCƒ€@ƒ`ƒƒƒŒƒ“ƒWƒVƒŠ[ƒY@2015
Œä›ÔƒX[ƒp[ƒNƒ‰ƒCƒ€vol1
| ‰^“]ŽÒ | ŽÔ–¼ | ƒNƒ‰ƒX | Œ^Ž® | SS1 | SS2 | Total | Class | Pos | |||
| 47 | ŽOŽ}@Œõ”Ž | ×Ý»°´ÎÞ‚W | X | CT9A | 03:16.7 | 03:14.8 | 06:31.5 | 1 | 1 | ||
| 48 | “àì@´—F | ×Ý»°´ÎÞ7 | X | CT9A | 03:18.0 | 03:16.2 | 06:34.2 | 2 | 2 | ||
| 49 | ŽOŽ}@dŒõ | ×Ý»° | X | CT9A | 03:12.4 | DNS | - | - | - | ||
| 50 | –x@—²•¶ | ×Ý»° | X | CT9A | 03:20.0 | 03:16.5 | 06:36.5 | 3 | 3 | ||
| 51 | ‰Ž’J@—m•¶ | ²ÝÌßÚ¯» | X | GC8 | 03:25.4 | 03:23.4 | 06:48.8 | 4 | 6 |
K's Racing Team
K's FACTORY co,. ltd,