BRIG ƒqƒ‹ƒNƒ‰ƒCƒ€@ƒ`ƒƒƒŒƒ“ƒWƒVƒŠ[ƒY@2015
Œä›ÔƒX[ƒp[ƒNƒ‰ƒCƒ€vol1
| ‰^“]ŽÒ | ŽÔ–¼ | ƒNƒ‰ƒX | Œ^Ž® | SS1 | SS2 | Total | Class | Pos | |||
| 27 | Ž›•½@³‹I | ƒŒƒKƒVƒB | FC | BH5 | 03:27.4 | 03:34.8 | 07:02.2 | 4 | 11 | ||
| 28 | ’߉ª@‘€ | ²ÝÌßÚ¯» | FC | GDB | 04:12.8 | 04:05.0 | 08:17.8 | 9 | 45 | ||
| 29 | r–Ø@˜a–ç | ×Ý»° | FC | CP9A | 03:45.3 | 03:44.2 | 07:29.5 | 6 | 22 | ||
| 30 | –x@—²¬ | ²ÝÌßÚ¯» | FC | GDB | DNF | DNS | - | - | - | ||
| 31 | ‘å’J@—TŽ÷ | ±Ùï§ | FC | JCE10W | 03:56.4 | 03:59.6 | 07:56.0 | 8 | 35 | ||
| 32 | ›Œ´@‰p„ | ×Ý»°´ÎÞ8 | FC | CT9A | 03:23.8 | 03:19.5 | 06:43.3 | 1 | 5 | ||
| 33 | •“c@‘å¶ | ²ÝÌßÚ¯» | FC | GDA | 04:30.4 | 04:01.6 | 08:32.0 | 10 | 46 | ||
| 34 | ’|“à@Œ¤•ã | M3CSL | FC | M3CSL | 03:31.0 | 03:26.5 | 06:57.5 | 3 | 9 | ||
| 35 | â–{@’q‘å | ×Ý»°´ÎÞ6 | FC | CP9A | 03:29.8 | 03:26.5 | 06:56.4 | 2 | 8 | ||
| 36 | âV“¡@—T‘¾ | ²ÝÌßÚ¯» | FC | GC8F | 03:47.8 | 03:50.4 | 07:38.2 | 7 | 27 | ||
| 37 | ‹g‰ª@OŽŠ | ²ÝÌßÚ¯» | FC | GC8G | 03:41.2 | 03:36.3 | 07:17.5 | 5 | 15 |
K's Racing Team
K's FACTORY co,. ltd,