BRIG ƒqƒ‹ƒNƒ‰ƒCƒ€@ƒ`ƒƒƒŒƒ“ƒWƒVƒŠ[ƒY@2015
Œä›ÔƒX[ƒp[ƒNƒ‰ƒCƒ€vol1
| ‰^“]ŽÒ | ŽÔ–¼ | ƒNƒ‰ƒX | Œ^Ž® | SS1 | SS2 | Total | Class | Pos | |||
| 17 | ԌӬ@ԖЍ | 86 | FB | ZN6 | 03:47.8 | 03:45.5 | 07:32.8 | 5 | 23 | ||
| 18 | ‰Í‡@—EŠì | ¼ËÞ¯¸ | FB | EK9 | 03:37.9 | 03:36.2 | 07:14.1 | 1 | 13 | ||
| 19 | ¬—Ñ@’m¶ | S2000 | FB | AP1 | 03:38.9 | 03:39.0 | 07:17.9 | 2 | 16 | ||
| 20 | ŽOŒË@‰pŽk | ƒXƒCƒtƒg | FB | ZC31S | 03:56.7 | 03:55.4 | 07:52.1 | 9 | 32 | ||
| 21 | “‡•û@‘å | 86 | FB | ZN6 | 03:58.9 | 03:54.3 | 07:53.2 | 10 | 33 | ||
| 22 | ”¨–ì@Œ«–¾ | RX-8 | FB | SE3P | 03:42.5 | 03:41.3 | 07:23.8 | 3 | 16 | ||
| 23 | @“c@_“T | ÏÂÀÞ | FB | CBAEP | 03:50.3 | 03:46.3 | 07:36.7 | 7 | 26 | ||
| 24 | ŽÂŒ´@‚L | ¼ËÞ¯¸ | FB | EK9 | 03:46.3 | 03:47.0 | 07:33.3 | 6 | 24 | ||
| 25 | ‰iŸº@’¼‘å | ÊÞ°·Ý | FB | 03:45.5 | 03:40.4 | 07:25.9 | 4 | 21 | |||
| 26 | ”‹Œ´@ŠîF | ÊÞ°·Ý | FB | 03:53.5 | 03:56.6 | 07:50.1 | 8 | 30 |
K's Racing Team
K's FACTORY co,. ltd,