BRIG ƒqƒ‹ƒNƒ‰ƒCƒ€@ƒ`ƒƒƒŒƒ“ƒWƒVƒŠ[ƒY@2015

Œä›ÔƒX[ƒp[ƒNƒ‰ƒCƒ€vol1

‰^“]ŽÒ ŽÔ–¼ ƒNƒ‰ƒX Œ^Ž® SS1 SS2 Total Class Pos
7 ‰ª–{@аˆê ±ÙÄܰ¸½ FA HA11S 04:05.1 04:02.1 08:07.2 6 41
8 “c’†@—Dˆê ³Þ¨¯Â FA NCP91 04:11.5 04:35.5 08:47.0 10 48
9 [’Ã@—El ³Þ¨¯Â FA NCP91 04:06.3 04:00.7 08:07.0 5 39
10 ‰–“c@‘ìŽj ³Þ¨¯Â FA NCP91 04:05.3 04:01.2 08:06.5 4 38
11 Šâé@¸ ³Þ¨¯Â FA 04:04.9 04:05.6 08:10.5 7 42
12 ŽOŽ}@¹”Ž ¶ÌßÁ°É FA EA11R 03:54.8 03:55.8 07:50.6 2 31
13 ŽO–Ø@èñˆê AZ-1 FA PG6SA 04:02.6 04:01.5 08:04.1 3 36
14 ‹T‚@G–ç ½Ä°Ø± FA M112S 04:10.5 04:07.3 08:17.8 8 44
15 •Ÿˆä@Ÿ 500 FA 31209 04:25.5 04:17.7 08:43.2 9 47
16 Γc@­W ³Þ¨¯Â FA NCP13 03:51.1 03:59.1 07:50.1 1 29


K's Racing Team
K's FACTORY co,. ltd,