BRIG ƒqƒ‹ƒNƒ‰ƒCƒ€@ƒ`ƒƒƒŒƒ“ƒWƒVƒŠ[ƒY@2015
Œä›ÔƒX[ƒp[ƒNƒ‰ƒCƒ€vol1
| ‰^“]ŽÒ | ŽÔ–¼ | ƒNƒ‰ƒX | Œ^Ž® | SS1 | SS2 | Total | Class | Pos | |||
| 1 | “à“c@‰ë”V | 240RS | D | BS110 | 03:46.4 | 03:47.4 | 07:33.8 | 1 | 25 | ||
| 2 | Îì@”ŽÍ | ¼ÙËÞ± | D | US110 | 04:06.8 | 04:04.7 | 08:11.5 | 5 | 43 | ||
| 3 | ‘åŽR@‡Žq | ½ÌߨÝÀ°ÄÚÉ | D | AE86 | 04:07.3 | 03:59.9 | 08:07.2 | 4 | 40 | ||
| 4 | Œã“¡@Œ›Ži | ½¶²×²Ý | D | DR30 | 04:00.0 | 03:55.3 | 07:55.3 | 2 | 34 | ||
| 5 | ’†“‡@N° | ¶Û°×ÚËÞÝ | D | AE86 | 04:04.1 | 04:02.3 | 08:06.4 | 3 | 37 | ||
| 6 | ìè@CŽi | S800 | D | UP15 | DNS | DNS | - | - | - |
K's Racing Team
K's FACTORY co,. ltd,